Typing Leaderboard
Fastest typists across English tests, Bangla tests, games and verified certificates.
Top English Tests
| # | Typist | WPM | Acc | Dur |
|---|---|---|---|---|
| 1 | Guest | 40 | 94% | 60s |
| 2 | Guest | 38 | 91% | 60s |
| 3 | Guest | 35 | 91% | 30s |
| 4 | Guest | 32 | 94% | 30s |
| 5 | Guest | 30 | 100% | 30s |
| 6 | Guest | 27 | 96% | 60s |
| 7 | Guest | 24 | 87% | 60s |
| 8 | Guest | 23 | 87% | 60s |
Top Bangla Tests
No Bangla test scores yet for this period. Try the Bangla test.
Top Game Scores
| # | Game | Player | Score | WPM |
|---|---|---|---|---|
| 1 | balloon-pop | Guest | 1330 | 31 |
| 2 | wiz-adventure | Guest | 336 | 37 |
| 3 | wiz-ninja | Guest | 220 | 15 |
Recent Verified Certificates
| Name | WPM | Acc | Rank | ID |
|---|---|---|---|---|
| Kamrul | 27 | 96% | Novice Wizard | TW-07C6BD18 |